Information Collection Request
[NCIPC] Drug Overdose Surveillance and Epidemiology (DOSE)
ICR 202303-0920-004 · OMB 0920-1268 · Received in OIRA
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0920-1268 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Modified | Missing upstream | |
| Form and Instruction | Removed | Repair queued | |
| Form and Instruction | Modified | Missing upstream | |
| Form and Instruction | Unchanged | Missing upstream | |
| Supplementary Document | Uploaded 2023-03-09 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-03-09 | Repair queued | |
| Supplementary Document | Uploaded 2022-02-17 | Repair queued | |
| Supplementary Document | Uploaded 2022-02-17 | Repair queued | |
| Supplementary Document | Uploaded 2022-02-17 | Repair queued | |
| Supplementary Document | Uploaded 2022-02-17 | Repair queued | |
| Supplementary Document | Uploaded 2022-02-17 | Missing upstream | |
| Supplementary Document | Uploaded 2022-02-17 | Missing upstream | |
| Supporting Statement B | Uploaded 2022-02-17 | Repair queued | |
| Supporting Statement A | Uploaded 2022-02-17 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 236483 | Form and Instruction | Modified | ||
| 236482 | Form and Instruction | Removed | ||
| 236481 | Form and Instruction | Modified | ||
| 236480 | Form and Instruction | Unchanged |
ICR Details
| Status | Received in OIRA |
|---|---|
| Agency/Subagency | HHS/CDC |
| OMB Control No | 0920-1268 |
| Type of Information Collection | No material or nonsubstantive change to a currently approved collection |
| Previous ICR Reference No | 202202-0920-002 |
| Agency Tracking No | 0920-1268-23DH |
| Date Submitted to OIRA | 1969-12-31 |
| Requested Expiration Date | 1969-12-31 |