Information Collection Request
FERC Form 73, Oil Pipeline Service Life Data
ICR 202301-1902-004 · OMB 1902-0019 · Received in OIRA
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 1902-0019 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supplementary Document | Uploaded 2023-03-31 | Missing upstream | |
| Supplementary Document | Uploaded 2023-03-31 | Repair queued | |
| Supplementary Document | Uploaded 2023-03-31 | Repair queued | |
| Supplementary Document | Uploaded 2023-03-31 | Repair queued | |
| Supporting Statement A | Uploaded 2023-03-31 | Repair queued | |
| Supplementary Document | Uploaded 2023-03-15 | Missing upstream | |
| Supplementary Document | Uploaded 2023-03-15 | Repair queued | |
| Supplementary Document | Uploaded 2023-03-15 | Repair queued | |
| Supplementary Document | Uploaded 2023-03-15 | Repair queued | |
| Supplementary Document | Uploaded 2023-03-15 | Repair queued | |
| Supplementary Document | Uploaded 2023-03-15 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 22917 | Other-Schedule template | Modified |
ICR Details
| Status | Received in OIRA |
|---|---|
| Agency/Subagency | FERC |
| OMB Control No | 1902-0019 |
| Type of Information Collection | Extension without change of a currently approved collection |
| Previous ICR Reference No | 202006-1902-001 |
| Agency Tracking No | FERC Form 73 |
| Date Submitted to OIRA | 1969-12-31 |
| Requested Expiration Date | 1969-12-31 |