Information Collection Request
OPRE Research Study: Head Start Connects: A Study of Family Support Services
ICR 202211-0970-009 · OMB 0970-0538 · Received in OIRA
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Justification for No Material/Nonsubstantive Change | Uploaded 2022-11-28 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2022-09-16 | Repair queued | |
| Supplementary Document | Uploaded 2022-11-28 | Repair queued | |
| Supplementary Document | Uploaded 2022-07-18 | Repair queued | |
| Supporting Statement B | Uploaded 2022-11-28 | Repair queued | |
| Supporting Statement A | Uploaded 2022-07-18 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 254701 | Other-Focus Groups | Unchanged | ||
| 254700 | Other-Survey | Modified | ||
| 254699 | Other-Survey | Modified | ||
| 254698 | Other-Survey | Modified | ||
| 254697 | Other-Survey | Unchanged |
ICR Details
| Status | Received in OIRA |
|---|---|
| Agency/Subagency | HHS/ACF |
| OMB Control No | 0970-0538 |
| Type of Information Collection | No material or nonsubstantive change to a currently approved collection |
| Previous ICR Reference No | 202209-0970-009 |
| Agency Tracking No | OPRE |
| Date Submitted to OIRA | 1969-12-31 |
| Requested Expiration Date | 1969-12-31 |