Information Collection Request
Case Control Study on Highly Pathogenic Avian Influenza in Turkeys 2022
ICR 202210-0579-002 · OMB 0579-0484 · Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supplementary Document | Uploaded 2022-10-28 | Repair queued | |
| Supplementary Document | Uploaded 2022-10-24 | Repair queued | |
| Supplementary Document | Uploaded 2022-10-24 | Available | |
| Supplementary Document | Uploaded 2022-10-24 | Repair queued | |
| Supplementary Document | Uploaded 2022-10-24 | Available | |
| Supplementary Document | Uploaded 2022-10-24 | Repair queued | |
| Supplementary Document | Uploaded 2022-10-24 | Repair queued | |
| Supplementary Document | Uploaded 2022-10-24 | Repair queued | |
| Supporting Statement B | Uploaded 2022-10-24 | Repair queued | |
| Supporting Statement B | Uploaded 2022-10-24 | Repair queued | |
| Supporting Statement A | Uploaded 2022-10-28 | Available | |
| Supporting Statement A | Uploaded 2022-10-24 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 256574 | Other-Survey | New | ||
| 256573 | Other-Survey | New |
ICR Details
| Status | Active |
|---|---|
| Agency/Subagency | USDA/APHIS |
| OMB Control No | 0579-0484 |
| Type of Information Collection | New collection (Request for a new OMB Control Number) |
| Date Submitted to OIRA | 2022-10-24 |
| Requested Expiration Date | 2022-10-28 |